mobilityEASY or mobilityPLUSOffer for Migros employees
Do you work for the Migros or a company that belongs to the Migros Group? Thanks to Migros, the activation fee for new registrations will be waived until the end of 2026.
Comparison of mobilityEASY and mobilityPLUS
mobilityEASY | mobilityPLUS | |
|---|---|---|
Term | Unlimited | Unlimited |
Period of notice | Daily | Monthly |
Drive rate | from CHF 3.00/h | from CHF 2.00/h |
Journey start fee | CHF 2.50–5.00 | Free |
Day package reduced | No | Yes |
Partner offers | No | Yes |
Monthly costs | None | First 3 months Free, |
Activation | CHF 39.90 | CHF 39.90 |
Application |
Prices include VAT
Mobility charges a fee per journey Hourly and kilometre rates depending on vehicle category (see table).
* for new customers only
During every journey with Mobility, you are covered by liability, comprehensive and passenger insurance. Our three liability reduction products reduce your deductible to a fixed maximum amount: CHF 0 for L, CHF 250 for M and CHF 1000 for S. You can easily make your selection when you register.
Vehicle categories and tariffs
You pick the vehicle, we’ll take care of the rest: The transparent Mobility drive rates are based on the vehicle category you choose and include: fuel & electricity, motor vehicle taxes, insurance, servicing, cleaning and repairs.
18% discount on reservations from Mo to Fr. More info
MobilityEASY tariffs
Vehicle category | Rate per hour | Rate per kilometre* | Journey start fee |
|---|---|---|---|
Budget | 3.00/h | 0.65/ km | 2.50 |
Economy | 3.50/h | 0.75/ km | 2.50 |
Combi (estate) | 4.00/h | 0.85/ km | 2.50 |
Cabrio, Emotion, Minivan, Transport | 5.50/h | 1.15/km | 5.00 |
Prices in CHF including VAT.
* Surcharges and discounts for fuel/energy reserved
MobilityPLUS tariffs
Vehicle category | Rate per hour | Rate per kilometre* | Journey start fee |
|---|---|---|---|
Budget | 2.00/h | 0.60/ km | 0 rate |
Economy | 2.50/h | 0.70/ km | 0 rate |
Combi (estate) | 3.00/h | 0.80/ km | 0 rate |
Cabrio, Emotion, Minivan, Transport | 4.50/h | 1.10/km | 0 rate |
All prices in CHF, not incl. VAT
* Surcharges and discounts for fuel/energy reserved