Cost example mid-range, 10,000 km/year
Catalogue price (incl. accessories) at 1. Placing on the market | CHF 25'000 |
Total annual mileage | 10'000 km/Jahr |
Fixed costs per year | (Beträge in CHF) |
Annual amortisation: 7 % of the catalogue price | 1'750 |
Interest on capital: 0.75 % of half of the price paid | 93.80 |
Transport tax | 338 |
Third-party insurance | 413 |
Comprehensive insurance | 581 |
Other insurance (e.g. legal protection) | 0 |
Annual garage costs | 1'680 |
Annual incidental expenses | 303 |
Vehicle care | 150 |
Total fixed costs per year | 5'308.80 |
Variable costs per 10'000 km | |
Reduction in value: 2 % of the catalogue price | 500 |
Fuel consumption | 1'101.60 |
Tyres | 186 |
Repairs, service | 311 |
Total variable costs per 10'000 km | 2'098.60 |
Total fixed and variable costs (10'000 km/year) | 7'407.40 |
Cost per kilometre | 0.74 |
The calculation of mileage costs for passenger cars is made up of fixed and variable costs and is based on the catalogue price (new car purchase price) and the annual mileage. The data was calculated using the "TCS kilometre costs 2024". We have adjusted the variable costs to the current models and mileage.
- Fixed costs include all fixed costs: Depreciation, interest on capital, road tax, third-party insurance, partial casco, ancillary expenses, garage costs, vehicle maintenance.
- Variable costs are dependent on mileage: Depreciation, fuel expenses, tyres, service and repairs.